<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Counseling Solutions</title>
	<atom:link href="http://www.housingcounselingsolutions.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.housingcounselingsolutions.info</link>
	<description>Just another Finance Resource weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For Sale By Owner &#8211; Good Advice And Tips</title>
		<link>http://www.housingcounselingsolutions.info/for-sale-by-owner-good-advice-and-tips.html</link>
		<comments>http://www.housingcounselingsolutions.info/for-sale-by-owner-good-advice-and-tips.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:35:16 +0000</pubDate>
		<dc:creator>Vanessa Cruz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartments for rent]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses for rent]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[real estate property listings]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/for-sale-by-owner-good-advice-and-tips.html</guid>
		<description><![CDATA[Every now and then we come across notice boards that read for sale by owner. FSBO actually refers to a sale that is being initiated by the actual owner. It could be house, a vehicle or any other movable immovable asset. The very fact that the product or commodity is being sold by the owner has a better impact on potential buyers as it straight eliminates any transaction fees in terms of brokers and commission agents. Buyers often prefer to deal with the seller directly than following a channel of contact.]]></description>
			<content:encoded><![CDATA[<p>Every now and then we come across notice boards that read for sale by owner. FSBO actually refers to a sale that is being initiated by the actual owner. It could be house, a vehicle or any other movable immovable asset. The very fact that the product or commodity is being sold by the owner has a better impact on potential buyers as it straight eliminates any transaction fees in terms of brokers and commission agents. Buyers often prefer to deal with the seller directly than following a channel of contact.</p>
<p>When selling real estate, it is always better to crack the deal on your own rather than working it through a mediator. No third party can present the details about your house or present its best features like you can. You obviously are the best judge about the best selling and the negative traits of the house, its location, its surroundings etc. Avoiding a third party agent helps seller and the buyer economically as the commission is completely ruled out, therefore the buyer has to pay less and the seller earns more.</p>
<p>Though there are certain important points that one needs to consider every time a property is out for sale by the owner. Ensure that the paperwork of the house is complete and all documentation is authentic to your knowledge. This saves a lot of hassle while creating the sale deed and transfer of owners&#8217; name. Even the best of deals can turn sour if the legal formalities are overlooked. Don&#8217;t forget to get the value of your product assessed by professional, also be well versed with the market trends to be able to get the right value for your sale.</p>
<p>Most people get jittery when they have to sell the commodity on their own. This fear is majorly due to lack of experience. You can also get some guidance through various websites .There are several web links that guide you at every stage of your deal. Make the most of it and you will see the results.</p>
<p>When getting ready to sell a house on your own, ensure that the house is prepared in terms of its maintenance. There should be no defects; no leakages and lackluster wall paints are a turn off. Complete the repair work if any before you can reach out to the buyers. The next big step is to attract the right buyer by great marketing. Ensure that you use the right channel to market your product. You can opt for online advertisements, newspaper ads or even lifestyle magazines, depending o your targeted buyer section and budget. But do not lose your calm in case your mode of marketing gives slow results. Be patient and the outcome will be positive.</p>
<p>Once you have the right buyer it is extremely important to build trust with them. Be genuine with the buyer, do not falsify or hide any facts about your product.  Once he trust factor is established, selling becomes a cakewalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/for-sale-by-owner-good-advice-and-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Rv Rentals For Disater Relief And Emergency Housing</title>
		<link>http://www.housingcounselingsolutions.info/finding-rv-rentals-for-disater-relief-and-emergency-housing.html</link>
		<comments>http://www.housingcounselingsolutions.info/finding-rv-rentals-for-disater-relief-and-emergency-housing.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:35:36 +0000</pubDate>
		<dc:creator>Ralf Sanchez</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Disaster Relief Housing]]></category>
		<category><![CDATA[Emergency Housing]]></category>
		<category><![CDATA[Insurance adjuster]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Rentals]]></category>
		<category><![CDATA[Motorhome rentals]]></category>
		<category><![CDATA[Rent RV]]></category>
		<category><![CDATA[Rentals RV]]></category>
		<category><![CDATA[RV housing]]></category>
		<category><![CDATA[RV Rentals]]></category>
		<category><![CDATA[RV Rentals Oklahoma]]></category>
		<category><![CDATA[Travel Trailer Rentals]]></category>
		<category><![CDATA[Urgent Care Rentals]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/finding-rv-rentals-for-disater-relief-and-emergency-housing.html</guid>
		<description><![CDATA[Very few people are prepared for the devastation of some disasters. Within a few moments a home is lost or severely damaged and a family is left homeless. When this occurs, especially on a large scale, it can take days to get approval from an insurance company for alternative housing and then everyone must cram into an expensive hotel room. This problem of housing can easily be solved using RV rentals for disater relief and emergency housing units.,]]></description>
			<content:encoded><![CDATA[<p>Very few people are prepared for the devastation of some disasters. Within a few moments a home is lost or severely damaged and a family is left homeless. When this occurs, especially on a large scale, it can take days to get approval from an insurance company for alternative housing and then everyone must cram into an expensive hotel room. This problem of housing can easily be solved using RV rentals for disater relief and emergency housing units.,</p>
<p>Getting an RV rental when a there is a disaster is very easy. The cost of renting an RV is much less than staying in a hotel or trying to move into a spare room at a friend&#8217;s home. Once your insurance company has approved an RV accommodation, you just make a call to the RV dealer.</p>
<p>The RV dealer will work with you insurance company closely to make sure that your costs do not exceed what the insurance company has allocated for the rental. Your housing is completely taken care of while you are able to stay on site while your home is being restored to its original beauty.</p>
<p>The RVs normally will hold up to ten people comfortable. They provide all of the amenities of home with a kitchen, dining room, living room, bathroom, sleeping area, and television. After telling the dealer what size you need, an RV is delivered within hours of your disaster.</p>
<p>Another advantage of using the RV rentals are that you don&#8217;t have to worry about your pets. When a disaster strikes and a family must relocate to a hotel for an indefinite period of time, leaving pets at the home site is not possible. Insurance does not cover the cost of boarding a pet and this can be a significant expense on an already strained budget. The RVs are equipped for pets so you don&#8217;t have to try and accommodate your pet in another location. Your family can stay together in the RV at your home site.</p>
<p>The RV that you rent is placed on your home site so you can supervise the rebuilding of your home. When a home has been severely damaged and must be repaired, an RV rental is a perfect alternative in this case. There is no need to move to the undamaged portion of the home while repairs are being made. You can easily stay in the RV until the repairs have been completed.</p>
<p>When a rental is needed for a long period of time, there is no need to complete new paperwork. The rental is open ended and gives you the full use of the RV for a short time or long term use. When the complete repairs have been made, the RV dealer will make arrangements to collect the RV and you don&#8217;t have to worry about paying for delivery, set-up, or retrieval of the unit.</p>
<p>When you have a disaster in your home and need to get accommodations quickly, getting RV rentals for disater relief and emergency housing is one of the easiest tasks you will need to complete. The dealers are available to assist with getting the RV rental to your home site quickly and make your stay comfortable. You will be able to stay near your home while repairs or rebuilding are taking place and not be displaced for several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/finding-rv-rentals-for-disater-relief-and-emergency-housing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Life Insurance &#8211; What To Look For</title>
		<link>http://www.housingcounselingsolutions.info/term-life-insurance-what-to-look-for.html</link>
		<comments>http://www.housingcounselingsolutions.info/term-life-insurance-what-to-look-for.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:11:32 +0000</pubDate>
		<dc:creator>Holly Gowns</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[buy term life insurance online]]></category>
		<category><![CDATA[cheap life insurance policies]]></category>
		<category><![CDATA[cheap term insurance]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[no exam]]></category>
		<category><![CDATA[no physical life insurance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[term life insurance best rates]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/term-life-insurance-what-to-look-for.html</guid>
		<description><![CDATA[once in awhile there arrives a point when you're going to need some insurance. Everybody should have insurance because insurance can help guarantee you that your family will be taken care of if anything should occur. Often folks may get something that is called term life assurance. What is term life insurance? Term life insurance is a variety of insurance cover that is only active for a set quantity of time. There are plenty of instances where a term life assurance policy is more suitable.]]></description>
			<content:encoded><![CDATA[<p>Every once in awhile there arrives a point when you are going to need some insurance. Everybody should have insurance because insurance can help guarantee you that your loved ones will be sorted if anything should occur. Often folks may get something that is called term life assurance. What&#8217;s term life insurance? Term life insurance is a sort of cover that&#8217;s only active for a set period of time. There are a lot of examples where a term life assurance policy is more acceptable.</p>
<p>If you have a kid then you have likely worried about him from time to time. You have possibly wondered what would happen to him if anything should happen to you. You may have all the little details worked out such as who will watch after him. You should also take into consideration the expenses of raising a child. Does that person you have picked out to look after your youngster if anything happen to you&#8217;ve got the financial capability to raise your child? You can make sure of that and purchase a policy that will cover you until your child is no longer under your supervision. Sometimes you can even find a <A HREF="http://cheaplifeinsurancepolicies.net/physical-life-insurance/">no physical life insurance</A> policy, which makes things really convenient.</p>
<p>You may wonder how long these policies can persist for. You can buy life insurance policies that last from anywhere from 5, 10 or maybe twenty years. You may be thinking how a term life assurance policy will have an effect on your budget. You would be suprised. Sometimes you can find a <A HREF="http://cheaplifeinsurancepolicies.net/">cheap life insurance policies</A>if you shop around. There are plenty of alternative ways to find out how much your price would be for a term life assurance policy. One way to look this up is by logging on. There are numerous different firms that sell term life insurance. Some of the corporations permit you to get a free quote online . This could allow you to find the most acceptable rates possible for you.</p>
<p>If you still are not sure about term life insurance then there are things you must think about. What if something occurred to you and you passed away. We are hoping these things don&#8217;t occur but in fact, they are doing. Don&#8217;t you need to be certain that your loved ones are taken care of? Term life assurance policy can do that for you.</p>
<p><A HREF="http://cheaplifeinsurancepolicies.net/">cheap life insurance policies</A>if you shop around. There are a lot of different ways to discover how much your price would be for a term life insurance policy. A technique to look this up is by logging on. There are many different firms that sell policies. Some of the firms allow you to get a free quote on the web. This can allow you to find the most interesting rates possible for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/term-life-insurance-what-to-look-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Number Key Items Concerning A Remortgage</title>
		<link>http://www.housingcounselingsolutions.info/a-number-key-items-concerning-a-remortgage.html</link>
		<comments>http://www.housingcounselingsolutions.info/a-number-key-items-concerning-a-remortgage.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:31:43 +0000</pubDate>
		<dc:creator>Angela Maria</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[homeowner loan]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[secured loan]]></category>
		<category><![CDATA[secured loans]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/a-number-key-items-concerning-a-remortgage.html</guid>
		<description><![CDATA[When a person transfers his or her mortgage to a new lender due to a change in circumstance or because of a more favourable mortgage rate, this process is known as a Remortgage of ones house. A remortgage is the paying off of ones old mortgage and obtaining a new mortgage on the same house.]]></description>
			<content:encoded><![CDATA[<p>When a person transfers his or her mortgage to a new lender due to a change in circumstance or because of a more favourable mortgage rate, this process is known as a Remortgage of ones house. A remortgage is the paying off of ones old mortgage and obtaining a new mortgage on the same house.</p>
<p>Remortgage is a term that is commonly misused, the process of a remortgage is the full payment of legal costs upon a house a new set of costs applied through a different lender. Many homeowners use this term when they are changing between products with the same lender.</p>
<p>The main reason for a change in mortgage provider is usually because the new lender is offering the same mortgage at a lower rate of interest meaning you will pay less for the mortgage in total. For example if you had a 100,000 mortgage changing to a lender whose rate was 1% cheaper could save you around 960 a year. If you are keen to save money this is one of the simplest ways to do so.</p>
<p>Currently the economy dictates that mortgage lending is not big business and as such lenders are reluctant to offer new mortgages and competitive prices. Though even in such a dire climate it is still possible to reduce the cost of your mortgage and save money.</p>
<p>Inter net comparison websites are a great place to start to see what types of mortgages are available and what kinds of interest rates are being asked for along with what the lender is looking for in terms of a good applicant that is a low risk in terms of them losing money.</p>
<p>You should note that this article is just a brief introduction to remortgaging and only starts to scrape the surface. A mortgage is an important part of life and any chances you wish to make to yours should be carefully considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/a-number-key-items-concerning-a-remortgage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Best Trend Following Indicators</title>
		<link>http://www.housingcounselingsolutions.info/three-best-trend-following-indicators.html</link>
		<comments>http://www.housingcounselingsolutions.info/three-best-trend-following-indicators.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:03:40 +0000</pubDate>
		<dc:creator>Michael Janston</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend following]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/three-best-trend-following-indicators.html</guid>
		<description><![CDATA[Stock market trading has faced many ups and downs recently. Each market in the world has its own trend. An investor has to follow the trend to get decent profits. In the next few lines we shall see Markets' three best trend following indicators.]]></description>
			<content:encoded><![CDATA[<p>Stock market trading has faced many ups and downs recently. Each market in the world has its own trend. An investor has to follow the trend to get decent profits. In the next few lines we shall see Markets&#8217; three best trend following indicators.</p>
<p>The thing which helps the investors to earn money through the ups and downs is called trend following. The investors which use the successful strategy to earn money can tell everyone that this phenomenal robot really works and can help you very much to earn extra money. You only have to sit back and trend when you see a good value.</p>
<p>The first things which you can sell whenever you want. These things are called breakouts. You can sell them when there are lows and highs. The thing which can help you is called RSI. You can find more information about this thing at  Trendfollowingstrategies.com. </p>
<p>The next important things are called dips. The role of these dips is very important. When you want to overbought or oversell one product the dips make this product to come to a good price. Every day you can use 18 MA or also moving average which will make the product in better price for you.</p>
<p>Finally let us see the stops. Dips tend to see the market trend over an 18 day period. But to follow the large trends you should notice the trend periodically to understand it clearly for some time. Map the trend from start over a 40 day MA. If the price goes above forty then you can book profit and take large sum of gain.</p>
<p>In this article I showed you the 3 best indicators all over the world. If you are an investor and want to have good results than you have to make the trends for a bigger period and you will see the best results will come in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/three-best-trend-following-indicators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Debt Consolidation Fix Your Money Problems?</title>
		<link>http://www.housingcounselingsolutions.info/can-debt-consolidation-fix-your-money-problems.html</link>
		<comments>http://www.housingcounselingsolutions.info/can-debt-consolidation-fix-your-money-problems.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:08:32 +0000</pubDate>
		<dc:creator>Stephen Ventura</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Criminal Lawyer]]></category>
		<category><![CDATA[Divorce Lawyer]]></category>
		<category><![CDATA[family court lawyer]]></category>
		<category><![CDATA[family divorce lawyer]]></category>
		<category><![CDATA[Family Lawyer]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Litigation Lawyer]]></category>
		<category><![CDATA[Personal Injury Lawyer]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/can-debt-consolidation-fix-your-money-problems.html</guid>
		<description><![CDATA[Many people have been finding themselves in financial trouble because of the bad state of the recent economy. There are many ways so people can fix their money woes, such as filing for bankruptcy, getting a loan to pay off previous debts, and consolidating their debt. Among these options, consolidating debt seems to be the most popular and reasonable of all.]]></description>
			<content:encoded><![CDATA[<p>Many people have been finding themselves in financial trouble because of the bad state of the recent economy. There are many choices so people can fix their financial woes, such as getting al loan to pay off previous debts, filing for bankruptcy, and opting for debt consolidation. Among these choices, consolidating debt seems to be the most popular and reasonable of all.</p>
<p>What Is Debt Consolidation?</p>
<p>A very common misconception of debt consolidation is that people think it is the loan. However, the process of debt consolidation essentially means merging all your existing unpaid loans into one easy-to-pay debt. This will resize and adjust the amounts you owe creditors, allowing you to pay them back under new, easy terms and conditions. This way, paying off your debts will be less of a burden for you, and the creditors still get paid whatever you owe.</p>
<p>What Are The Benefits Of Debt Consolidation?</p>
<p>Many people choose debt consolidation because it is easy to understand and easier on their already damaged budgets. Because of lower interest rates, people can more easily pay off their debts while still being able to provide themselves and their families enough for each day.</p>
<p>Because all your unpaid loans and debts are merged into one, you don&#8217;t have to be troubled thinking about multiple sources of bills, calls from debt collectors, and due dates. It is also a popular way of paying off credit card debt. People who have chosen debt consolidation like the fact that there is only one debt to pay, at a generally lower rate that they can afford.</p>
<p>The reduced past interest and penalty is also another reason why many people opt for debt consolidation to solve their money woes.</p>
<p>How To Consolidate Your Debts</p>
<p>&#8220;How do I do all this?&#8221; you may ask yourself. Some people say thay can consolidate their debts on their own, but the fact of the matter is you will most likely need professional debt consolidators to do it for you.</p>
<p>A lawyer or firm is usually the best approach in solving a financial crisis, but doing a bit of online research won&#8217;t do harm either. Just make sure to get assitance only from people and firms that you trust. It wouldn&#8217;t hurt to do a simple background check first on potential helpers to ensure that you are not being scammed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/can-debt-consolidation-fix-your-money-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips to Successful Debt Collecting</title>
		<link>http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html</link>
		<comments>http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:55:46 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[action collection agency]]></category>
		<category><![CDATA[bcr collection agency]]></category>
		<category><![CDATA[bill collection agency]]></category>
		<category><![CDATA[business collection agency]]></category>
		<category><![CDATA[cash for settlement]]></category>
		<category><![CDATA[collect debt]]></category>
		<category><![CDATA[collection agent]]></category>
		<category><![CDATA[collection services]]></category>
		<category><![CDATA[commercial debt collection]]></category>
		<category><![CDATA[credit collection]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection lawyer]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html</guid>
		<description><![CDATA[10 Tips to help you recover money:]]></description>
			<content:encoded><![CDATA[<p>10 Tips to help you recover money:</p>
<p>PREPARE: Go over the paperwork on the debtor before making a call. Knowing the history of the account is key. Have all the records in front of you, ready for reference if needed.</p>
<p>ATTITUDE: Adopt a professional attitude. You have a contract or you delivered goods now money is owed to you and you have a right to expect payment promptly. Never ever let it become personal. Don&#8217;t yell or raise your voice; and NEVER swear. Don&#8217;t threaten physical harm; legal action is your recourse.</p>
<p>CONTACT: Be sure you are talking to the correct person. Do not let the individual brush you off with &#8220;You&#8217;ll have to talk to the bookkeeper.&#8221; Identify the person who will pay the bill. If you can not get through after several calls, tell the secretary that you know your calls are being screened. Indicate the purpose of your call and if necessary give deadlines.</p>
<p>CONTROL: Control the conversation. Keep it focused on the debt and on the repayment schedule. Don&#8217;t let the customer sidetrack you with personal history, excuses, etc. Remember, the object of your call is to collect money, or get a commitment, not to become buddies with the customer or win arguments.</p>
<p>FLEXIBLE: Always be prepared to adjust to any situation. Think about the kind of customer you are dealing with and adapt to meet the circumstances. Be prepared to accept a reasonable payment schedule, and a willingness to deal with a customers circumstances.</p>
<p>NOTES: Always keep detailed, accurate notes of every contact with the account. Probe for further information on the customer. Notes of these contacts will help you in subsequent phone calls, and may be invaluable in litigation. Accurate notes will also help in further credit decisions, or in cases where skip tracing may be needed.</p>
<p>PRODUCTIVE: Keep calls brief and to the point. This is a business call only, not a social one. Try to view your efforts on a ratio of time expended to results achieved. Long conversations usually mean the customer is stalling for time or trapping you in the buddy syndrome.</p>
<p>PRECISE: Never leave a call open ended, such as &#8220;Well talk next week,&#8221; or &#8220;Ill send what I can.&#8221; Every single call should result in a commitment to some kind of payment, You need a specific amount, by a specific date, even the check number the customer is using to pay the promise.</p>
<p>TIME: The longer an account is outstanding, the less likely it is that it will be paid. If payment is not arranged or a payment plan is not established within 90 days, place the claim with a collection agency or start legal proceedings.</p>
<p>PLACEMENT: Just type &#8220;Collection Agency&#8221; to any search engine and pick a firm that ranks outside of the sponsored listings. If a Collection Agency needs to buy you or bid for your business they must be desperate and could have money issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How GDP May Propel Boise Real Estate</title>
		<link>http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html</link>
		<comments>http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:29:02 +0000</pubDate>
		<dc:creator>Gavin J. King</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html</guid>
		<description><![CDATA[The U.S. economy grew faster than initially thought in the fourth quarter as businesses drew down inventories at a much slower pace and boosted investment, a government report showed on Friday. Based on this good news, the Boise real estate market will be buoyed by the gains in economy.]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy grew faster than initially thought in the fourth quarter as businesses drew down inventories at a much slower pace and boosted investment, a government report showed on Friday. Based on this good news, the Boise real estate market will be buoyed by the gains in economy.</p>
<p>In its second reading of fourth-quarter gross domestic product, the Commerce Department said the economy grew at a 5.9% annual rate, rather than the 5.7% pace it estimated last month. It was still the fastest pace since the third quarter of 2003. Posting an impressive 2.2% increase, the third quarter led all to date. If we go back to the 2003 number the Boise real estate market would be on solid footing.</p>
<p>The economy in the winter time frame posted a 5.7% rate of growth, including all goods and services sold inside the borders of the U.S., according to Reuters. With the recovery seemingly in full swing in the last few months of 2009, our nation seemed to be emerging from the most severe financial crisis since the Great Depression, but that growth has been stymied somewhat in the first quarter of 2010. Even thought consumer spending and the housing markets were down, the fact that businesses increased investment in software and equipment helped add some steadiness to the economy and allowed business to liquidate bloated inventories. As the nation goes, so goes Boise real estate.</p>
<p>Stripping out inventories, the economy expanded at an annual rate of 1.9%, rather than the 2.2% pace estimated last month, indicating growth was not being driven by demand. Inventory sales amounts were alarmingly reduced from $33.5 billion to around $16.9 billion in the final quarter. They dropped $139.2 billion in the July-September period. The inventory changes alone were responsible for a 3.88% difference in GDP. This was the biggest percentage contribution since the fourth quarter of 1987. Inventory reductions by construction materials company had a sizable effect of Boise real estate too.</p>
<p>Not since the U.S. economy was recovering from World War II, in 1946, has it experienced the substantial drop in GDP of 2.4%. Even consumer spending projections had to be adjusted downward from 2% in January to the actual number of 1.7% increase. That was below the 2.8% rate in the prior quarter when consumption got a boost from the government&#8217;s &#8220;cash for clunkers&#8221; auto purchase program. A huge block of our economy normally comes from consumer spending, around 70%, but in the fourth quarter of 2009 it only added a minuscule 1.23%. In such a financial crisis, the Boise real estate market is not independent of the national trends.</p>
<p>Businesses continued to invest in equipment and necessary software at such a rate that the commercial real estate slump was not a cause of negative number in the Gross Domestic Product in the fourth quarter. Business investment rose at a 6.5% rate, much faster than the 2.9% pace estimated last month. In the preceding three months, it had slid by about 5.9%. With an anticipated increase of 5.7% for the fourth quarter, the construction numbers were a bit of a disappointment when they came in at 5%. Posting an increase of just under 19% in the third quarter, there was quite a disparity between quarters. Contributing a .3% increase in GDP, imports and exports were significantly stronger in the fourth quarter than previously anticipated. In the Boise real estate industry, the GDP and other market factors are closely watched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: Automatic Stay And How It Protects You From Creditors</title>
		<link>http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html</link>
		<comments>http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:34:22 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[bill collection agency]]></category>
		<category><![CDATA[bill collector]]></category>
		<category><![CDATA[business collection]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[collection attorney]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[commercial collection]]></category>
		<category><![CDATA[commercial collection agencies]]></category>
		<category><![CDATA[debt collection service]]></category>
		<category><![CDATA[debt collection services]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html</guid>
		<description><![CDATA[U.S. Bankruptcy Code imposes something called an automatic stay the moment that a petition for bankruptcy is filed. The automatic stay will typically prevent the enforcement, commencement, or appeal of actions and judgments against a debtor from the creditors they owe money to who are trying to collect these debts incurred prior to the bankruptcy petition. The automatic stay also protects property of the bankruptcy estate itself from collection actions and proceedings.]]></description>
			<content:encoded><![CDATA[<p>U.S. Bankruptcy Code imposes something called an automatic stay the moment that a petition for bankruptcy is filed. The automatic stay will typically prevent the enforcement, commencement, or appeal of actions and judgments against a debtor from the creditors they owe money to who are trying to collect these debts incurred prior to the bankruptcy petition. The automatic stay also protects property of the bankruptcy estate itself from collection actions and proceedings.</p>
<p>Any action that a creditor might take that violates the automatic stay will be voided out. Any violation of the stay might cause the violating party to have damages assessed to them. But, like every complicated law, there are exceptions. A creditor might be allowed to take their collateral if they obtain permission from the court first. They will get this by filing a motion for relief from the automatic stay.</p>
