<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Counseling Solutions</title>
	<atom:link href="http://www.housingcounselingsolutions.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.housingcounselingsolutions.info</link>
	<description>Just another Finance Resource weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Tips to Successful Debt Collecting</title>
		<link>http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html</link>
		<comments>http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:55:46 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[action collection agency]]></category>
		<category><![CDATA[bcr collection agency]]></category>
		<category><![CDATA[bill collection agency]]></category>
		<category><![CDATA[business collection agency]]></category>
		<category><![CDATA[cash for settlement]]></category>
		<category><![CDATA[collect debt]]></category>
		<category><![CDATA[collection agent]]></category>
		<category><![CDATA[collection services]]></category>
		<category><![CDATA[commercial debt collection]]></category>
		<category><![CDATA[credit collection]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection lawyer]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html</guid>
		<description><![CDATA[10 Tips to help you recover money:]]></description>
			<content:encoded><![CDATA[<p>10 Tips to help you recover money:</p>
<p>PREPARE: Go over the paperwork on the debtor before making a call. Knowing the history of the account is key. Have all the records in front of you, ready for reference if needed.</p>
<p>ATTITUDE: Adopt a professional attitude. You have a contract or you delivered goods now money is owed to you and you have a right to expect payment promptly. Never ever let it become personal. Don&#8217;t yell or raise your voice; and NEVER swear. Don&#8217;t threaten physical harm; legal action is your recourse.</p>
<p>CONTACT: Be sure you are talking to the correct person. Do not let the individual brush you off with &#8220;You&#8217;ll have to talk to the bookkeeper.&#8221; Identify the person who will pay the bill. If you can not get through after several calls, tell the secretary that you know your calls are being screened. Indicate the purpose of your call and if necessary give deadlines.</p>
<p>CONTROL: Control the conversation. Keep it focused on the debt and on the repayment schedule. Don&#8217;t let the customer sidetrack you with personal history, excuses, etc. Remember, the object of your call is to collect money, or get a commitment, not to become buddies with the customer or win arguments.</p>
<p>FLEXIBLE: Always be prepared to adjust to any situation. Think about the kind of customer you are dealing with and adapt to meet the circumstances. Be prepared to accept a reasonable payment schedule, and a willingness to deal with a customers circumstances.</p>
<p>NOTES: Always keep detailed, accurate notes of every contact with the account. Probe for further information on the customer. Notes of these contacts will help you in subsequent phone calls, and may be invaluable in litigation. Accurate notes will also help in further credit decisions, or in cases where skip tracing may be needed.</p>
<p>PRODUCTIVE: Keep calls brief and to the point. This is a business call only, not a social one. Try to view your efforts on a ratio of time expended to results achieved. Long conversations usually mean the customer is stalling for time or trapping you in the buddy syndrome.</p>
<p>PRECISE: Never leave a call open ended, such as &#8220;Well talk next week,&#8221; or &#8220;Ill send what I can.&#8221; Every single call should result in a commitment to some kind of payment, You need a specific amount, by a specific date, even the check number the customer is using to pay the promise.</p>
<p>TIME: The longer an account is outstanding, the less likely it is that it will be paid. If payment is not arranged or a payment plan is not established within 90 days, place the claim with a collection agency or start legal proceedings.</p>
<p>PLACEMENT: Just type &#8220;Collection Agency&#8221; to any search engine and pick a firm that ranks outside of the sponsored listings. If a Collection Agency needs to buy you or bid for your business they must be desperate and could have money issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/ten-tips-to-successful-debt-collecting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How GDP May Propel Boise Real Estate</title>
		<link>http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html</link>
		<comments>http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:29:02 +0000</pubDate>
		<dc:creator>Gavin J. King</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html</guid>
		<description><![CDATA[The U.S. economy grew faster than initially thought in the fourth quarter as businesses drew down inventories at a much slower pace and boosted investment, a government report showed on Friday. Based on this good news, the Boise real estate market will be buoyed by the gains in economy.]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy grew faster than initially thought in the fourth quarter as businesses drew down inventories at a much slower pace and boosted investment, a government report showed on Friday. Based on this good news, the Boise real estate market will be buoyed by the gains in economy.</p>
<p>In its second reading of fourth-quarter gross domestic product, the Commerce Department said the economy grew at a 5.9% annual rate, rather than the 5.7% pace it estimated last month. It was still the fastest pace since the third quarter of 2003. Posting an impressive 2.2% increase, the third quarter led all to date. If we go back to the 2003 number the Boise real estate market would be on solid footing.</p>
<p>The economy in the winter time frame posted a 5.7% rate of growth, including all goods and services sold inside the borders of the U.S., according to Reuters. With the recovery seemingly in full swing in the last few months of 2009, our nation seemed to be emerging from the most severe financial crisis since the Great Depression, but that growth has been stymied somewhat in the first quarter of 2010. Even thought consumer spending and the housing markets were down, the fact that businesses increased investment in software and equipment helped add some steadiness to the economy and allowed business to liquidate bloated inventories. As the nation goes, so goes Boise real estate.</p>
<p>Stripping out inventories, the economy expanded at an annual rate of 1.9%, rather than the 2.2% pace estimated last month, indicating growth was not being driven by demand. Inventory sales amounts were alarmingly reduced from $33.5 billion to around $16.9 billion in the final quarter. They dropped $139.2 billion in the July-September period. The inventory changes alone were responsible for a 3.88% difference in GDP. This was the biggest percentage contribution since the fourth quarter of 1987. Inventory reductions by construction materials company had a sizable effect of Boise real estate too.</p>
<p>Not since the U.S. economy was recovering from World War II, in 1946, has it experienced the substantial drop in GDP of 2.4%. Even consumer spending projections had to be adjusted downward from 2% in January to the actual number of 1.7% increase. That was below the 2.8% rate in the prior quarter when consumption got a boost from the government&#8217;s &#8220;cash for clunkers&#8221; auto purchase program. A huge block of our economy normally comes from consumer spending, around 70%, but in the fourth quarter of 2009 it only added a minuscule 1.23%. In such a financial crisis, the Boise real estate market is not independent of the national trends.</p>
<p>Businesses continued to invest in equipment and necessary software at such a rate that the commercial real estate slump was not a cause of negative number in the Gross Domestic Product in the fourth quarter. Business investment rose at a 6.5% rate, much faster than the 2.9% pace estimated last month. In the preceding three months, it had slid by about 5.9%. With an anticipated increase of 5.7% for the fourth quarter, the construction numbers were a bit of a disappointment when they came in at 5%. Posting an increase of just under 19% in the third quarter, there was quite a disparity between quarters. Contributing a .3% increase in GDP, imports and exports were significantly stronger in the fourth quarter than previously anticipated. In the Boise real estate industry, the GDP and other market factors are closely watched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/how-gdp-may-propel-boise-real-estate-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: Automatic Stay And How It Protects You From Creditors</title>
		<link>http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html</link>
		<comments>http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:34:22 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[bill collection agency]]></category>
		<category><![CDATA[bill collector]]></category>
		<category><![CDATA[business collection]]></category>
		<category><![CDATA[collection agency listing]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[collection attorney]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[commercial collection]]></category>
		<category><![CDATA[commercial collection agencies]]></category>
		<category><![CDATA[debt collection service]]></category>
		<category><![CDATA[debt collection services]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html</guid>
		<description><![CDATA[U.S. Bankruptcy Code imposes something called an automatic stay the moment that a petition for bankruptcy is filed. The automatic stay will typically prevent the enforcement, commencement, or appeal of actions and judgments against a debtor from the creditors they owe money to who are trying to collect these debts incurred prior to the bankruptcy petition. The automatic stay also protects property of the bankruptcy estate itself from collection actions and proceedings.]]></description>
			<content:encoded><![CDATA[<p>U.S. Bankruptcy Code imposes something called an automatic stay the moment that a petition for bankruptcy is filed. The automatic stay will typically prevent the enforcement, commencement, or appeal of actions and judgments against a debtor from the creditors they owe money to who are trying to collect these debts incurred prior to the bankruptcy petition. The automatic stay also protects property of the bankruptcy estate itself from collection actions and proceedings.</p>
<p>Any action that a creditor might take that violates the automatic stay will be voided out. Any violation of the stay might cause the violating party to have damages assessed to them. But, like every complicated law, there are exceptions. A creditor might be allowed to take their collateral if they obtain permission from the court first. They will get this by filing a motion for relief from the automatic stay.</p>
<p>The court will either grant the motion or provide security to the creditor, ensuring that the value of their collateral won&#8217;t decrease during the stay. Without the protection provided by the automatic stay creditors could hypothetically race to the courthouse in order to try to collect from a debtor. If this happened, and let&#8217;s say that a debtor&#8217;s business was simply facing just a temporary crunch, it might not survive a &#8220;run&#8221; by creditors when their business could otherwise be salvaged. A run may also result in waste and it might be unfair to similar creditors that are owed money too.</p>
<p>There are three kinds of avoidance actions, and all of these attempt to limit the risk of the legal system encouraging the downfall of a financially unstable debtor who hasn&#8217;t declared bankruptcy yet. The bankruptcy system will typically reward creditors who continue extending financing to debtors and will discourage creditors from ramping up their debt collection efforts.</p>
<p>Despite the seemingly simple nature of these rules, a couple of exceptions exist in the context of each category of avoidance action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/bankruptcy-automatic-stay-and-how-it-protects-you-from-creditors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Of The Day: How Not To Spend Money From My Credit Cards.</title>
		<link>http://www.housingcounselingsolutions.info/news-of-the-day-how-not-to-spend-money-from-my-credit-cards.html</link>
		<comments>http://www.housingcounselingsolutions.info/news-of-the-day-how-not-to-spend-money-from-my-credit-cards.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:49:37 +0000</pubDate>
		<dc:creator>Ig Dubo</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debit consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[income opportunity]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money saving]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/news-of-the-day-how-not-to-spend-money-from-my-credit-cards.html</guid>
		<description><![CDATA[A financial news commentator can very well give the following as the headline of the day: How Not to Spend Money from My Credit Cards. This is in fact a conviction that is mutually felt by many people today. Particularly, the down economy in the US has been created in part by individuals purchasing things on credit that they truly did not have the money for and accumulating debt as a result. Credit cards helped to create this circumstance. Given this occurrence and escalating credit card rates of interest, people have been thinking about ways to avoid utilizing credit cards if not stopping their use completely.]]></description>
			<content:encoded><![CDATA[<p>A financial news commentator can very well give the following as the headline of the day: How Not to Spend Money from My Credit Cards. This is in fact a conviction that is mutually felt by many people today. Particularly, the down economy in the US has been created in part by individuals purchasing things on credit that they truly did not have the money for and accumulating debt as a result. Credit cards helped to create this circumstance. Given this occurrence and escalating credit card rates of interest, people have been thinking about ways to avoid utilizing credit cards if not stopping their use completely.</p>
<p>A profusion of beneficial things can be done to help to cut down on the usage of credit cards. These are: limiting oneself to using a sole credit card; not carrying the card when going out shopping; using an online tool to manage money; and making purchases with cash or debit cards alone.</p>
<p>To start, cutting down to only using one credit card and deleting every other account can aid people in curbing the usage of credit cards. While terminating many credit card accounts will lower someone&#8217;s credit score in the short term, minimizing the use of credit cards is essential if he or she is to live a life not characterized by debt. In the long term, the person will be on the path to a healthy financial lifestyle by taking this action.</p>
<p>Not carrying the credit card when going out shopping is yet another way that the usage of credit cards can be curbed. When someone carries a credit card wherever he or she goes, he or she may be too easily tempted to make purchases that could have been avoided. Given this situation, the only instance for which someone should use a credit card is when he or she has to make a hasty transaction and then needs more time for cash to be placed into a checking account. Buying an airplane ticket is an example of this.</p>
<p>Using an online tool to manage money is another way for someone to limit his or her credit card use. A variety of such tools are in existence today, and they aid people in easily viewing all of their particular accounts in a single place. An individual can visit this online tool every single day to schedule bill payments and to ensure that his or her checking accounts are balanced out. This allows someone to know at all times how much liquid capital he or she has on hand for important categories such as clothes, groceries, gasoline, medicine, etc.</p>
<p>Finally, only using cash or debit cards is recommended to aid a person in curbing credit card usage. This provides a someone with a finite amount of cash to spend, and when he or she has no more money left, it is a sign to cut the spending out. Using only cash or debit cards makes someone more circumspect about spending cash.</p>
<p>In conclusion, many people today are looking to cut down their credit card use in the quest to start living a debt-free lifestyle. There are many effective ways to do this, including: scaling back to using a single credit card; leaving the credit card at home; managing money through an online tool; and using cash or debit cards only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/news-of-the-day-how-not-to-spend-money-from-my-credit-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits You Can Get From Joining A Toronto MLS Real Estate Listing</title>
		<link>http://www.housingcounselingsolutions.info/benefits-you-can-get-from-joining-a-toronto-mls-real-estate-listing.html</link>
		<comments>http://www.housingcounselingsolutions.info/benefits-you-can-get-from-joining-a-toronto-mls-real-estate-listing.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:09:13 +0000</pubDate>
		<dc:creator>Jameson Lee</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[canada housing market]]></category>
		<category><![CDATA[canada housing prices]]></category>
		<category><![CDATA[canada real estate]]></category>
		<category><![CDATA[canadian housing market]]></category>
		<category><![CDATA[canadian housing prices]]></category>
		<category><![CDATA[canadian real estate]]></category>
		<category><![CDATA[Toronto housing]]></category>
		<category><![CDATA[Toronto real estate]]></category>
		<category><![CDATA[Toronto real estate agent]]></category>
		<category><![CDATA[Toronto real estate market]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/benefits-you-can-get-from-joining-a-toronto-mls-real-estate-listing.html</guid>
		<description><![CDATA[Choosing to sell your home all by yourself is not an easy thing to do. Though it can save you money from paying a realtor's commission, it would also put you at disadvantages of marketing. That's the reason why it would be necessary to get your property listed  on the multiple listing service (MLS) for realtors. There are numerous benefits you can get from joining a MLS real estate listing. Find time to think about it and realize the worth of your money for a listing on MLS.]]></description>
			<content:encoded><![CDATA[<p>Choosing to sell your home all by yourself is not an easy thing to do. Though it can save you money from paying a realtor&#8217;s commission, it would also put you at disadvantages of marketing. That&#8217;s the reason why it would be necessary to get your property listed  on the multiple listing service (MLS) for realtors. There are numerous benefits you can get from joining a MLS real estate listing. Find time to think about it and realize the worth of your money for a listing on MLS.</p>
<p>Countless advantages can be extracted  from having your property listed on a MLS real estate listing. First, evaluate this option and find time to realize the vital points of joining a MLS real estate listing service, and eventually come up that a listing on a MLS is worth spending for. Joining a MLS real estate listing will give way to many possibilities for your property. To succeed in your sales, use this powerful key. It is attested by the figure of four out five home buyers who get their possession  from MLS. Once your property be on a MLS listing, you can expect from the support of almost every real estate sales person out there in the region. </p>
<p>Second, you can save 2 to 3 percent on your sale. For example, $2,000 per thousand you sell will give you savings of as much as $20,000 or $30,000 on the sale by simply skipping the realtor and paying instead the flat fee for MLS listing.</p>
<p>Thrid, you will be seen! If you are selling as a for sale by owner, it&#8217;s like hoping someone to accidentally passes by your home or have it read by chance in the newspaper. And even a realtor passes by, he will still prefer a home that is MLS listed. Being on MLS will come up in searches and your property will be shown with huge frequency. You should not merely rely on the  so-called &#8220;luck&#8221;.</p>
<p>Finally, it is just good sales and business sense to list on MLS. Far and away, MLS is the best way to sell your property fast and for a price you like. Since the internet is considered the second best value and power versus reasonable cost for property, listing on MLS gives you the exposure you need.</p>
<p>All of these mentioned vital points of joining MLS real estate listing services  will shower your house a better mark up. No more hopes for accidental drive by of a realtor. Save your money with this listing services option. Be enlightened by the view of MLS giving you thousands of links  with realtors who may possibly end up working with you and play their vital roles for your property. So the next time you plan to sell your house, don&#8217;t exclude the option for a flat fee or a free MLS real estate listing service, and let it do the marketing for your property. Put an end for the long wait before it can be sold and even get the price you want. Join a MLS real estate listing service to give your property a remarkable back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/benefits-you-can-get-from-joining-a-toronto-mls-real-estate-listing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Get Cheap Car Insurance For Women</title>
		<link>http://www.housingcounselingsolutions.info/why-you-get-cheap-car-insurance-for-women.html</link>
		<comments>http://www.housingcounselingsolutions.info/why-you-get-cheap-car-insurance-for-women.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:33:32 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/why-you-get-cheap-car-insurance-for-women.html</guid>
		<description><![CDATA[How often have we heard the familiar refrain "Women drivers."? Almost all of us must have heard it at some time or the other in our lives whether it was said by a family member, a friend, a colleague at work or perhaps a complete stranger on the road. And most women would be quite aggravated with remarks such as this. But then did you know that you can get cheap car insurance for a woman who is cheaper than the car insurance available for men?]]></description>
			<content:encoded><![CDATA[<p>How often have we heard the familiar refrain &#8220;Women drivers.&#8221;? Almost all of us must have heard it at some time or the other in our lives whether it was said by a family member, a friend, a colleague at work or perhaps a complete stranger on the road. And most women would be quite aggravated with remarks such as this. But then did you know that you can get cheap car insurance for a woman who is cheaper than the car insurance available for men? </p>
<p>You might be surprised but it is very true. Statistics have shown that women drivers are more careful and less prone to accidents than their male counterparts and hence many car insurance companies provide women drivers with much lower car insurance premiums. Car insurance for student drivers on the other hand can work out to be pretty expensive as they have very little or no experience and love to race when they are young but there are ways to get cheaper car insurance.</p>
<p>Car insurance companies don&#8217;t provide cheap car insurance for women for nothing at all. They have studied data over several years and have found out that women drivers are hardly involved in accidents as compared to their male counterparts; also if at all they do meet with an accident, the damage to the vehicle is hardly anything as compared to the damage involved when a man meets with an accident. Besides, women drivers have never been known to engage in vehicle related crimes like men. Car insurance for student drivers although expensive can come with discounts if the student can show that he has got at least a 3.0 GPA; the logic behind this is that if he or she is responsible where studies are concerned then he or she should be responsible on the road as well and will be less prone to accidents.</p>
<p>It doesn&#8217;t matter whether you are looking for Honda insurance, Acura insurance, Mitsubishi insurance, Dodge insurance, GMC insurance, BMW insurance, Ford insurance, Chevy insurance, Audi insurance, Nissan insurance, Cadillac insurance or any other, you are sure to find cheap car insurance for women on the Net pretty easily. Just get a cheap car insurance quote from as many car insurance companies as you can and then compare auto insurance rates so that you can choose the very cheap car insurance from among them. Car insurance for student drivers comes with discounts if they are enrolled at a driving school or drive a car which had plenty of safety features. The car should be a simple car; if it is an expensive model the car insurance premium automatically goes up as also when the car is a sports car or SUV which is more susceptible to accidents as a result of speeding.</p>
<p>Today, there are many car insurance websites that allow you to shop online and get really cheap car insurance for women, cheap car insurance for military, car insurance for student drivers, teen car insurance, couple car insurance and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/why-you-get-cheap-car-insurance-for-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Security</title>
		<link>http://www.housingcounselingsolutions.info/insurance-security.html</link>
		<comments>http://www.housingcounselingsolutions.info/insurance-security.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:09:07 +0000</pubDate>
		<dc:creator>Raj Dsouza</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[insurance online]]></category>
		<category><![CDATA[insurance plans]]></category>
		<category><![CDATA[property insurance]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/insurance-security.html</guid>
		<description><![CDATA[Life insurance is great for individuals that have a family, dependents and earn the most income to support their family. Life is unpredictable and it is important to ensure your family and loved ones are taken care of financially in case anything happens to you.]]></description>
			<content:encoded><![CDATA[<p>Life insurance is great for individuals that have a family, dependents and earn the most income to support their family. Life is unpredictable and it is important to ensure your family and loved ones are taken care of financially in case anything happens to you.</p>
<p>Life Insurance in simple words means &#8211; A life which is insured. In today&#8217;s fast paced world, where everybody is too busy, getting insured does makes sense. In today&#8217;s world, where people are too involved in their self- made world, one needs to keep a track of the kind of assistance they can get in bad times.</p>
<p>Things can really go wrong, you can meet a fatal accident while going to office, your wife can be discovered of a heart disease at the age of 40 or you can be out of your job. To cover all these situations and to have a backup in the bad times, life insurance is the best thing you can have. Life Insurance works as a reliable backup in the times of crash out or in conditions where you are not able to provide financial support to your family.</p>
<p>The policy which you take depends entirely upon you. It is for you to determine the kind of policy you would require. Your daily needs after you retire like paying of monthly bills, yearly trips, medical needs and bills etc. are to be calculated by you. Based on this, the life insurance policy has to be decided. Once taken, you can be rest assured that you will have a peaceful life 20 years from now, or that you child will have a proper education even if you are not there or your wife won&#8217;t feel helpless in case you are not there to stand by her side or that you will have a peaceful life.</p>
<p>When it comes to deciding how much life cover to buy, there is no hard and fast rule. Factors such as your lifestyle, debt and dependents all play a major role. Generally though, between five and ten times your annual salary should be sufficient.</p>
<p>When it comes to the cost of a life insurance policy, the cheapest would probably be the policy that forms part of your employers&#8217; group policy if your employer has such a policy in place. Ultimately, the cost will depend on you. The type of life cover you choose, family medical history, lifestyle habits and many other factors will influence cost. Smokers generally pay far more than non-smokers due to the health risks associated with smoking.</p>
<p>Any existing health conditions may also influence the cost of a life insurance policy and in some cases exclude you from being able to get life cover.</p>
<p>There are so many different kinds of life insurance policies from so many different insurers that I would recommend hiring an insurance advisor to help you. You will pay this person a once-off fee and he/she will research all the different options available to you and recommend the most appropriate policy that suits your needs. Make sure though that the advisor you choose is not affiliated to any specific insurance company to ensure that you get an unbiased opinion.</p>
<p>In conclusion, remember to use all the resources that are available to you before you choose a life insurance policy. Tools such as the internet can save you time and money and in the long run spare you any regrets. Research all your options before making a decision and remember to consult a professional advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/insurance-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Placement Memorandum and OTCBB: How to Make Investors Come Out of The Woodwork</title>
		<link>http://www.housingcounselingsolutions.info/private-placement-memorandum-and-otcbb-how-to-make-investors-come-out-of-the-woodwork.html</link>
		<comments>http://www.housingcounselingsolutions.info/private-placement-memorandum-and-otcbb-how-to-make-investors-come-out-of-the-woodwork.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:12:26 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[how to take my company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take company public otcbb]]></category>
		<category><![CDATA[take company public pink sheets]]></category>
		<category><![CDATA[take my company public]]></category>
		<category><![CDATA[take your company public]]></category>
		<category><![CDATA[why take your company public]]></category>

		<guid isPermaLink="false">http://www.housingcounselingsolutions.info/private-placement-memorandum-and-otcbb-how-to-make-investors-come-out-of-the-woodwork.html</guid>
		<description><![CDATA[If you are trying to raise capital with a PPM or public entity like OTCBB you need to understand the mind of the investor. After the business plan sells the investor on the business concept you need to sell them on you and your executive staff. You need to stack your executive positions with professionals with a proven track record of success and possess a solid reputation in the industry. You must paint the picture for investors that your business is run by the who's who in your industry and this pedigree is demonstrated by your education, degree, grades in college, professional organizations of which you have been and are currently a member, advisory board positions with other corporate organizations, a track record of setting up and maintaining strategic alliances, networking contacts and more.]]></description>
			<content:encoded><![CDATA[<p>If you are trying to raise capital with a PPM or public entity like OTCBB you need to understand the mind of the investor. After the business plan sells the investor on the business concept you need to sell them on you and your executive staff. You need to stack your executive positions with professionals with a proven track record of success and possess a solid reputation in the industry. You must paint the picture for investors that your business is run by the who&#8217;s who in your industry and this pedigree is demonstrated by your education, degree, grades in college, professional organizations of which you have been and are currently a member, advisory board positions with other corporate organizations, a track record of setting up and maintaining strategic alliances, networking contacts and more.</p>
<p>When an investor looks at your human resource list on your PPM, business plan or public offering docs it needs to scream power, authority and confidence. Each individual that you place on your advisory board must have a massive contribution other than &#8216;advice&#8217;. Advisors should be able to prove their ability to assist in crucial decisions, connect your company with strategic partners and help you get to the next level.</p>
<p>Your legal counsel and CPA should be well known organizations with a long list of successful, well known organizations on their client roster and they should have a lot more to offer your company than just their fee based services. Again, these organizations should be able to set you up with partnerships that will help grow your business. As far as corporate awareness you must include a publicist. The publicist that you choose must be well versed in their comprehension of your industry genre.</p>
<p>They must be able to take your company and get you in front of the proper audience that is conducive to enhancing your growth potential. They must be able to demonstrate their knowledge of viral online marketing as well as traditional means of radio, TV and article promotion. They should be able to reach into their contact list and set you up with one interview after another targeting your specific audience.</p>
<p>These are just a few things to take into consideration when you jump on the fund raising trail. Every individual you have listed on your docs must be able to pass due diligence and have the appeal that reaches into the &#8216;comfort&#8217; zone portion of the investor&#8217;s mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingcounselingsolutions.info/private-placement-memorandum-and-otcbb-how-to-make-investors-come-out-of-the-woodwork.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guaranteed Way to Find Financing For Your Business: A Must Read!</title>
		<link>http://www.housingcounselingsolutions.info/a-guaranteed-way-to-find-financing-for-your-business-a-must-read.html</link>
